Weather in Bekasi
Indonesia • Population: 2,648,272
Bekasi sits in the same NASA POWER grid cell as Jakarta, so the monthly figures match. The indexable climate guide is the Jakarta page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 28.8°C | 25.3°C | 353 | 29 |
| February | 28.5°C | 25.3°C | 387 | 27 |
| March | 29.1°C | 25.6°C | 248 | 30 |
| April | 29.6°C | 26.0°C | 198 | 28 |
| May | 29.7°C | 26.1°C | 141 | 25 |
| June | 29.4°C | 25.5°C | 96 | 17 |
| July | 29.2°C | 24.7°C | 89 | 15 |
| August | 29.6°C | 24.4°C | 49 | 10 |
| September | 30.5°C | 25.0°C | 66 | 12 |
| October | 30.8°C | 25.8°C | 134 | 20 |
| November | 30.2°C | 26.1°C | 198 | 27 |
| December | 29.4°C | 25.6°C | 244 | 29 |
Monthly Details
Click on any month for detailed weather information: