Weather in Biên Hòa
Vietnam • Population: 1,272,235
Biên Hòa sits in the same NASA POWER grid cell as Ho Chi Minh City, so the monthly figures match. The indexable climate guide is the Ho Chi Minh City page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 32.7°C | 21.2°C | 11 | 2 |
| February | 35.9°C | 22.0°C | 7 | 1 |
| March | 37.8°C | 24.1°C | 13 | 2 |
| April | 37.7°C | 25.7°C | 41 | 6 |
| May | 34.2°C | 25.7°C | 155 | 18 |
| June | 31.0°C | 24.6°C | 212 | 22 |
| July | 30.1°C | 24.0°C | 207 | 24 |
| August | 30.0°C | 23.9°C | 191 | 22 |
| September | 29.9°C | 23.9°C | 190 | 23 |
| October | 30.1°C | 23.6°C | 215 | 23 |
| November | 30.6°C | 22.8°C | 100 | 14 |
| December | 30.8°C | 21.5°C | 32 | 5 |
Monthly Details
Click on any month for detailed weather information: