Weather in Incheon
South Korea • Population: 3,015,482
Incheon sits in the same NASA POWER grid cell as Seoul, so the monthly figures match. The indexable climate guide is the Seoul page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 0.6°C | -6.9°C | 20 | 4 |
| February | 3.4°C | -4.7°C | 31 | 4 |
| March | 8.9°C | -0.8°C | 37 | 7 |
| April | 15.3°C | 4.7°C | 72 | 7 |
| May | 21.3°C | 10.8°C | 84 | 8 |
| June | 25.5°C | 16.5°C | 116 | 10 |
| July | 27.4°C | 20.9°C | 361 | 18 |
| August | 28.3°C | 21.7°C | 260 | 17 |
| September | 24.4°C | 16.5°C | 138 | 10 |
| October | 18.5°C | 9.6°C | 54 | 6 |
| November | 10.7°C | 2.7°C | 47 | 7 |
| December | 2.7°C | -4.4°C | 22 | 5 |
Monthly Details
Click on any month for detailed weather information: