Weather in New Taipei City
Taiwan • Population: 4,004,367
New Taipei City sits in the same NASA POWER grid cell as Taipei, so the monthly figures match. The indexable climate guide is the Taipei page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 17.0°C | 12.2°C | 95 | 15 |
| February | 18.4°C | 12.8°C | 89 | 16 |
| March | 20.8°C | 14.3°C | 127 | 18 |
| April | 24.3°C | 18.0°C | 123 | 18 |
| May | 27.2°C | 21.5°C | 227 | 21 |
| June | 29.0°C | 24.0°C | 270 | 23 |
| July | 30.5°C | 25.3°C | 169 | 19 |
| August | 29.9°C | 25.2°C | 263 | 24 |
| September | 28.1°C | 23.7°C | 243 | 20 |
| October | 25.1°C | 20.7°C | 108 | 13 |
| November | 22.5°C | 18.1°C | 107 | 16 |
| December | 18.5°C | 14.1°C | 96 | 15 |
Monthly Details
Click on any month for detailed weather information: