Weather in Shenzhen
China • Population: 17,494,398
Shenzhen sits in the same NASA POWER grid cell as Hong Kong, so the monthly figures match. The indexable climate guide is the Hong Kong page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 19.8°C | 12.7°C | 36 | 5 |
| February | 21.3°C | 14.7°C | 29 | 6 |
| March | 23.5°C | 17.4°C | 72 | 10 |
| April | 26.2°C | 20.8°C | 104 | 13 |
| May | 28.7°C | 24.3°C | 210 | 19 |
| June | 29.7°C | 26.5°C | 282 | 22 |
| July | 30.4°C | 27.0°C | 185 | 20 |
| August | 30.4°C | 26.8°C | 218 | 22 |
| September | 30.0°C | 25.7°C | 161 | 16 |
| October | 28.2°C | 22.4°C | 49 | 6 |
| November | 25.3°C | 18.5°C | 30 | 5 |
| December | 21.1°C | 13.7°C | 25 | 4 |
Monthly Details
Click on any month for detailed weather information: