Weather in South Tangerang
Indonesia • Population: 1,429,529
South Tangerang sits in the same NASA POWER grid cell as Depok, so the monthly figures match. The indexable climate guide is the Depok page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 27.8°C | 21.8°C | 337 | 28 |
| February | 27.5°C | 21.9°C | 373 | 27 |
| March | 27.9°C | 22.1°C | 263 | 28 |
| April | 28.4°C | 22.4°C | 219 | 25 |
| May | 28.7°C | 22.2°C | 151 | 22 |
| June | 28.4°C | 21.4°C | 92 | 14 |
| July | 28.5°C | 20.4°C | 84 | 12 |
| August | 29.2°C | 20.0°C | 53 | 9 |
| September | 30.2°C | 20.6°C | 83 | 12 |
| October | 30.4°C | 21.9°C | 152 | 19 |
| November | 29.4°C | 22.4°C | 219 | 26 |
| December | 28.4°C | 22.1°C | 247 | 27 |
Monthly Details
Click on any month for detailed weather information: