Weather in Thāne
India • Population: 1,841,488
Thāne sits in the same NASA POWER grid cell as Mumbai, so the monthly figures match. The indexable climate guide is the Mumbai page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 32.1°C | 16.6°C | 0 | 0 |
| February | 34.9°C | 18.7°C | 2 | 1 |
| March | 37.9°C | 21.7°C | 5 | 1 |
| April | 39.4°C | 24.1°C | 3 | 1 |
| May | 38.0°C | 26.4°C | 22 | 3 |
| June | 32.0°C | 26.4°C | 535 | 23 |
| July | 28.7°C | 25.2°C | 834 | 29 |
| August | 28.3°C | 24.5°C | 606 | 29 |
| September | 29.2°C | 24.0°C | 376 | 24 |
| October | 31.4°C | 22.1°C | 104 | 11 |
| November | 31.3°C | 19.3°C | 17 | 3 |
| December | 31.3°C | 17.3°C | 5 | 1 |
Monthly Details
Click on any month for detailed weather information: