Weather in The Bronx
United States • Population: 1,385,108
The Bronx sits in the same NASA POWER grid cell as Manhattan, so the monthly figures match. The indexable climate guide is the Manhattan page.
Best Months to Visit
Based on temperature, precipitation, and humidity data
Temperature and rainfall
High
Low
Rainfall
Monthly Weather Overview
| Month | High | Low | Rain (mm) | Rainy Days |
|---|---|---|---|---|
| January | 1.8°C | -6.1°C | 81 | 9 |
| February | 3.2°C | -5.3°C | 81 | 9 |
| March | 7.7°C | -1.6°C | 100 | 11 |
| April | 14.5°C | 3.9°C | 102 | 11 |
| May | 20.1°C | 9.9°C | 98 | 13 |
| June | 25.1°C | 15.4°C | 117 | 14 |
| July | 28.9°C | 19.0°C | 109 | 13 |
| August | 28.5°C | 18.6°C | 114 | 13 |
| September | 25.1°C | 14.6°C | 105 | 10 |
| October | 18.0°C | 8.3°C | 122 | 10 |
| November | 11.2°C | 2.3°C | 90 | 9 |
| December | 5.1°C | -2.3°C | 116 | 10 |
Monthly Details
Click on any month for detailed weather information: